Size Guide
This is a general size guide and the measurements will vary slightly from garment to garment. If you are still having a hard time choosing what size is best for you, message us through our chat and we would be happy to help!
DEX CLOTHING: Size Guide
Size | Chest Width (in) | Waist Width (in) | Hips Width (in) |
XS(2-4) | 33 | 25 | 36 |
S(6) | 35 | 27 | 37 |
M(8-10) | 37 | 29 | 39 |
L(12-14) | 40 | 32 | 42 |
XL(14-16) | 43 | 35 | 45 |
LEZ A LEZ: Size Guide
Size |
Bust(cm) | Waist(cm) | Hips(cm) |
XS | 81-84 | 61-64 | 91-94 |
S | 85-88 | 65-68 | 95-98 |
M | 89-94 | 67-74 | 99-104 |
L | 95-100 | 75-80 | 105-110 |
XL | 101-106 | 81-86 | 111-116 |
ANGELEYE: Size Guide
Size | Bust (cm) | Waist (cm) | Hips |
XS | 83 | 66 | 89 |
S | 88 | 72 | 94 |
M | 93 | 77 | 99 |
L | 98 | 82 | 104 |
XL | 103 | 87 | 109 |
Z SUPPLY: Size Guide
Size | Bust (in) | Waist (in) | Hips (in) |
XS (0-2) | 32.5-33.5 | 25-26 | 35-36 |
S (4-6) | 34.5-35.5 | 27-28 | 37-38 |
M (8-10) | 36.5-37.5 | 29-30 | 39-40 |
L (12-14) | 38.5-39.5 | 31.5-32.5 | 41.5-42.5 |
RD STYLE: Size Guide
Size | Bust (in) | Waist (in) | Hips (in) |
XS | 32.5-33.5 | 24.5-25 | 34.5-35 |
S | 34.5-35.5 | 26.5-27 | 36.5-37 |
M | 36.5-38.5 | 28.5-29 | 38.5-39 |
L | 39.5-40.5 | 31.5-32 | 41.5-42 |